BPAHA - Real Estate Statistics
Real Estate Board of Greater Vancouver Statistics:
Population Statistics from the 2006 Census:
Population & Dwelling Counts | West Vancouver | British Columbia |
Population in 2006 | 42,131 | 4,113,487 |
Population in 2001 | 41,421 | 3,907,738 |
2001 to 2006 population change (%) | 1.7 | 5.3 |
Total private dwellings | 18,057 | 1,788,474 |
Private dwellings occupied by usual residents | 16,839 | 1,642,715 |
Population density (square km) | 483.5 | 4.4 |
Land area (square km) | 87.13 | 924,815.43 |

